Banner

Berlin Cricket Club

The number one in Berlin

EnglishDeutsch
HCCW2 vs BCC2 league Print E-mail
HCCW Vs BCC 2nd XI
1-Innings Match Played At Olympiapark, 19-Jun-2011, DCB League
HCCW Win by 136 runs

HCCW 1st Innings 196/10 All Out (Overs 47.2)
Batsman Fieldsman Bowler Runs Bls 4s 6s
S Ashraf b N Buckton 42 0 5 0
C Pagadala b J Skeaping 7 0 0 0
M Mohsin b Kala, A 63 0 1 1
S Gurdas lbw b T Sandner 18 0 0 6
A Basit st M Haynes b T Sandner 5 0 0 0
A Hameed b N Buckton 4 0 0 0
K Saeed Umair b S Mahmood 9 0 0 6
A Jain run out 3 0 0 0
M Mathin b N Buckton 13 0 1 0
A Sharma b N Buckton 1 0 0 0
X Bhushan not out 0 0 0 0
extras (b7 lb2 w19 nb3) 31
TOTAL 10 wickets for 196
FOW
1-18(C Pagadala) 2-111(M Mohsin) 3-155(S Gurdas) 4-162(A Basit) 5-162(S Ashraf)
6-176(K Saeed Umair) 7-176(A Jain) 8-193(M Mathin) 9-196(A Hameed) 10-196(A Sharma)
Bowler O M R W wd nb
S Mahmood 10 1 22 1 4 -
N Buckton 9.2 0 35 4 4 -
L Gerhards 10 0 32 0 - 3
Kala, A 8 0 37 1 4 -
T Sandner 7 0 37 2 1 -
J Skeaping 3 0 24 1 5 -

BCC 2nd XI 1st Innings 60/10 All Out (Overs 25.2)
Batsman Fieldsman Bowler Runs Bls 4s 6s
L Gerhards b X Bhushan 3 0 0 0
S Mitra lbw b A Jain 2 0 0 0
N Buckton b A Jain 0 0 0 0
Kala, A b A Jain 11 0 1 1
M Haynes*+ b K Saeed Umair 7 0 0 0
S Mahmood b M Mathin 9 0 0 0
R Payne run out 0 0 0 0
J Skeaping b M Mathin 1 0 0 0
X Wahid c& b M Mathin 0 0 0 0
S Wendt b K Saeed Umair 0 0 0 0
T Sandner not out 0 0 0 0
extras (b3 lb2 w22 nb0) 27
TOTAL 10 wickets for 60
FOW
1-9(S Mitra) 2-11(L Gerhards) 3-13(N Buckton) 4-25(Kala, A) 5-53(S Mahmood)
6-58(M Haynes) 7-58(R Payne) 8-60(J Skeaping) 9-60(X Wahid) 10-60(S Wendt)
Bowler O M R W wd nb
X Bhushan 10 3 19 1 8 -
A Jain 6 0 14 3 3 -
M Mathin 5 1 11 3 5 -
K Saeed Umair 4.2 0 11 2 6 -

 

 
Joomla 1.5 Templates by Joomlashack